The following is derived from the spread sheet, DSP10PL5.XLS by removing some of the calculation details and converting to HTML. This listing is grouped by part type as an aid in ordering. Be sure to read the notes at the bottom. If you want to make modifications, or look at it in a spread sheet program, like Excel, use the .txt files. Rev PL5, 27 Oct 99, with corrections to 4 Dec 99.
Qty | Type | Value | Ref Designators | Loc | Suplr | Supplier Part # | Each | Extend |
1 | 74HC14 | U110 | Bd | DK | MM74HC14M | 0.48 | 0.48 | |
2 | 74HC595 | U107,U108 | Bd | DK | MM74HC595M | 0.76 | 1.52 | |
2 | 4066B | U11,U12 | Bd | DK | CD4066BCM | 0.47 | 0.94 | |
2 | CAP | 0.001 | C62,C113 | Bd | ME | 140-CC501N102J | 0.41 | 0.82 |
1 | CAP | .005(.0047) | C111 | Bd | DK | PS1472J | 0.34 | 0.34 |
1 | 0.01 | C61 | Bd | DK | P4713 | 0.16 | 1.61 | |
23 | CAP | 0.01 | C7,C8,C10,C12,C13,C34,C40, | Bd | ME | 140-CC501Z103M | 0.11 | 2.53 |
C42,C44,C46,C47,C48,C49, | Bd | |||||||
C57,C79,C81,C85,C86, | Bd | |||||||
C120,C123,C137,C138,C142 | Bd | |||||||
1 | CAP | 0.015 | C95 | Bd | DK | P4715 | 0.16 | 0.16 |
1 | CAP | 0.033 | C60** | Bd | DK | P4719 | 0.16 | 0.16 |
1 | CAP | .04PF | C24 | Bd | "Gimmick cap" | 0.00 | ||
1 | CAP | 0.068 | C112 | Bd | DK | P4723 | 0.19 | 0.19 |
2 | CAP | 0.1 | C30,C31 | Bd | DK | P4725 | 0.20 | 0.39 |
21 | CAP | 0.22 | C32,C33,C36,C38,C56,C58, | Bd | ME | 140-CC502Z224M | 0.20 | 4.20 |
C67,C76,C77,C83,C87,C88, | Bd | |||||||
C91,C92,C94,C107,C121, | Bd | |||||||
C122,C126,C134,C140 | Bd | |||||||
3 | CAP | 0.5PF | C16,C19,C21 | Bd | DK | PCC0R5CCT | 0.10 | 0.30 |
2 | CAP | 1 | C3,C18 | Bd | DK | PCC010CCT | 0.10 | 0.20 |
4 | CAP | 2.2UF | C35,C39,C59,C139 | Bd | ME | 555-50V2.2 | 0.25 | 1.00 |
2 | CAP | 2.7 | C14,C23 | Bd | DK | PCC2R7CCT | 0.10 | 0.20 |
1 | CAP | 3.3 | C119 | Bd | DK | PCC3R3CCT | 0.10 | 0.10 |
2 | CAP | 6.8 | C125,C146 | Bd | DK | PCC6R8CCT | 0.10 | 0.20 |
3 | CAP | 8.2 | C15,C22,C52 | Bd | DK | PCC8R2CCT | 0.10 | 0.30 |
6 | CAP | 10 | C26,C28,C68,C109,C117,C141 | Bd | DK | PCC100CCT | 0.10 | 0.60 |
1 | CAP | 10UF | C133 | Bd | ME | 555-16V10 | 0.33 | 0.33 |
5 | CAP | 12 | C2,C4,C17,C20,C27 | Bd | DK | PCC120CCT | 0.10 | 0.50 |
8 | CAP | 15 | C25,C29,C50,C51,C53,C96, | Bd | DK | PCC150CCT | 0.10 | 0.80 |
C97,C98 | Bd | |||||||
4 | CAP | 22 | C72,C108,C143,C144 | Bd | DK | PCC220CCT | 0.10 | 0.40 |
1 | CAP | 33 | C6 | Bd | DK | PCC330CCT | 0.10 | 0.10 |
10 | CAP | 47 | C1,C5,C63,C64,C65,C75, | Bd | DK | PCC470CCT | 0.12 | 1.20 |
C114,C115,C116,C118 | Bd | |||||||
16 | CAP | 47UF | C37,C54,C55,C66,C82,C84, | Bd | ME | 555-16V47 | 0.33 | 5.28 |
C89,C90,C101,C103,C104, | Bd | |||||||
C105,C106,C131,C132,C145 | Bd | |||||||
1 | CAP | 100 | C70 | Bd | DK | PCC101CCT | 0.12 | 0.12 |
1 | CAP | 220 | C71 | Bd | ME | 140-CC502N221J | 0.09 | 0.09 |
14 | CAP | 470 | C9,C11,C41,C43,C45,C73, | Bd | DK | PCC471BNCT | 0.07 | 0.98 |
C74,C78,C80,C93,C124,C127, | Bd | |||||||
C135,C136 | Bd | |||||||
1 | CAP | 470UF 25V | C102 | Bd | ME | 140-XAL25V470 | 0.47 | 0.47 |
1 | CAP Tune | 1.8-6 | C69 | Bd | ME | 24AA070 | 0.97 | 0.97 |
1 | CAP Tune | 2.8-12.5 | C110 | Bd | ME | 24AA071 | 0.97 | 0.97 |
17 | FT Cap | 1500 pf | C203-C219 | Bx | NE | 19F687 | 1.99 | 33.83 |
2 | DCap-Leads | .01 | C201, C202 | Bx | ME | 140-100Z5-103Z | 0.09 | 0.18 |
2 | ElCap-Leads | 47uF, 25V | C220, C221 | Bx | ME | 140-XRL16V47 | 0.05 | 0.10 |
1 | ElCap-Leads | 2.2uF,16V | C222 | Bx | ME | 140-XRL50V2.2 | 0.05 | 0.05 |
1 | CRYSTAL | 10.0 MHz | X101 | Bd | IX | 433463 | 0.00 | 0.00 |
4 | CRYSTAL | 19.66MHz | X1,X2,X3,X4 | Bd | DK | SE3437 | 1.17 | 4.68 |
1 | DIODE | 1N5401 | D101 | Bd | DK | 1N5401CT | 0.32 | 0.32 |
6 | DIODE | BAR74 | D4,D5,D6,D105,D111,D112 | Bd | DK | BAR74ZXCT | 0.39 | 2.34 |
4 | DIODE | BAV74 | D107,D108,D109,D110 | Bd | DK | BAV74ZXCT | 0.39 | 1.56 |
2 | DIODE | HSMP-3804 | D1,D2 | Bd | NE | 83F5593 | 1.58 | 3.16 |
4 | DIODE | FMMV2101 | D104,D113,D114,D115 | Bd | DK | FMMV2101CT | 0.81 | 3.24 |
1 | DIODE | FMMV2103 | D3 | Bd | DK | FMMV2103CT | 0.81 | 0.81 |
1 | Op Amp | LM358M | U109 | Bd | DK | LM358M | 0.39 | 0.39 |
12 | FB | FB | L16,L17,L26,L27,L28,L29, | Bd | DK | 240-1019-1 | 0.29 | 3.47 |
L30,L31,L106,L107,L108, | Bd | |||||||
L109 | Bd | |||||||
18 | FILTER_T | 470 | F1,F2,F3,F4,F5,F101,F102, | Bd | DK | P9806CT | 0.30 | 5.05 |
F103,F105,F106,F108,F109, | Bd | |||||||
F110,F111,F112,F113,F114, | Bd | |||||||
F115 | Bd | |||||||
1 | FUSE | 1A | FS1 | Bd | DK | F948 | 0.21 | 0.21 |
2 | Fuse clips | Bd | DK | F058 | 0.15 | 0.31 | ||
6 | HDR_2PIN | P1,P2,P3,P6,P7,P103 | Bd | DK | WM4200 | 0.29 | 1.74 | |
2 | HDR_3PIN | P105,P106 | Bd | DK | WM4201 | 0.44 | 0.88 | |
1 | HDR_4PIN | P4 | Bd | DK | WM4202 | 0.48 | 0.48 | |
1 | HDR_5PIN | P102 | Bd | DK | WM4203 | 0.60 | 0.60 | |
2 | HDR_8PIN | P5,P108 | Bd | DK | WM4206 | 0.76 | 1.52 | |
1 | HDR_12PIN | P101 | Bd | DK | WM4210 | 1.03 | 1.03 | |
4 | ConnBdy | 2 | J1, J2, J3, J103 | Bx | DK | WM2011 | 0.13 | 0.52 |
1 | ConnBdy | 4 | J4 | Bx | DK | WM2013 | 0.25 | 0.25 |
2 | ConnBdy | 8 | J5, J108 | Bx | DK | WM2017 | 0.49 | 0.98 |
1 | ConnBdy | 12 | J101 | Bx | DK | WM2021 | 0.75 | 0.75 |
1 | ConnBdy | 5 | J102 | Bx | DK | WM2014 | 0.31 | 0.31 |
3 | ConnBdy | 3 | J105, J106, J106_ALT | Bx | DK | WM2012 | 0.19 | 0.57 |
47 | Crimp Term | Bx | DK | WM2200 | 0.11 | 4.94 | ||
1 | 9Pin D-F | J201 | Bx | RS | 276-1538 | 1.29 | 1.29 | |
1 | 5P-Circ DIN | J202 | Bx | RS | 274-005 | 1.69 | 1.69 | |
1 | 1/8 Phono | J203 | Bx | RS | 274-251 | 0.84 | 0.84 | |
1 | 1/8 Phono St | J204 | Bx | RS | 274-249 | 1.00 | 1.00 | |
3 | RCA Phono | J206, J212, J213 | Bx | RS | 274-346 | 0.65 | 1.95 | |
1 | 8P-Circ DIN | J208 | Bx | DK | CP-1280 | 0.86 | 0.86 | |
1 | BNC Jack | J211 | Bx | RS | 278-105 | 1.99 | 1.99 | |
3 | IND | 39NH | L3,L19,L104 | Bd | DK | TKS1008CT | 1.50 | 4.50 |
6 | INDI | .33UH | L4,L5,L6,L7,L14,L15 | Bd | DK | TKS1019CT | 1.50 | 9.00 |
4 | INDI | .36UH | L23,L24,L25,L103 | Bd | AM | T25-17 | 0.40 | 1.60 |
1 | INDI | .50UH | L21 | Bd | AM | T37-6 | 0.55 | 0.55 |
1 | INDI | 2.2UH | L22 | Bd | DK | TKS1029CT | 1.50 | 1.50 |
1 | INDI | 10UH | L20 | Bd | DK | TKS1037CT | 1.50 | 1.50 |
1 | INDI | 47UH | L101 | Bd | DK | TK4444 | 2.42 | 2.42 |
1 | INDI | 100NH | L18 | Bd | DK | TKS1013CT | 1.50 | 1.50 |
1 | INDI | 330UH | L32 | Bd | AM | FT23-43 | 0.50 | 0.50 |
10 | FB | FT23-43 | Bx | AM | FT23-43 | 0.50 | 5.00 | |
2 | IND_Var | 2.2UH | L12,L13 | Bd | DK | TK1413 | 2.21 | 4.42 |
7 | IND_Var | 100NH | L1,L2,L8,L9,L10,L11,L102 | Bd | DK | TK1402 | 2.21 | 15.47 |
1 | Conn5.5/2.1 | P205 | Bx | RS | 274-1563 | 1.69 | 1.69 | |
2 | JFETN | J310 | Q4,Q101 | Bd | DC | J310 | 0.70 | 1.40 |
1 | LED | AMBER T-1 | D102 | Bd | DK | 160-1079 | 0.14 | 1.38 |
1 | LED | RED T-1 | D103 | Bd | DK | 160-1078 | 0.14 | 1.38 |
1 | LM7809 | TO-220 9V | U201 | DSP | ME | 511-L7809ACV | 0.46 | 0.46 |
1 | Op Amp | OP27 | U6 | Bd | DK | OPA27GU | 1.45 | 1.45 |
2 | 5VReg | LM78L05 | U13,U103 | Bd | DK | LM780L5ACZ | 0.39 | 0.78 |
1 | LM833 | LM833 | U10 | Bd | DK | LM833M | 0.91 | 0.91 |
1 | Audio Amp | LM1877 | U14 | Bd | DK | LM1877N-9 | 2.28 | 2.28 |
1 | 10V Reg | LM2937-10 | U101 | Bd | DK | LM2937ET-10 | 2.03 | 2.03 |
1 | 5VRegTO220 | 7805 | U102 | Bd | ME | 511-L7805ACV | 0.40 | 0.40 |
1 | Synth | U104 | Bd | DK | LMX1501AM | 7.32 | 7.32 | |
1 | Synth | U7 | Bd | NE | MC145170D2 | 5.06 | 5.06 | |
2 | MIXER | TUF-1 | U3,U15 | Bd | MC | TUF-1 | 4.25 | 8.50 |
2 | RF AMP | MSA0386 | U2,U9 | Bd | MC | MAR-3SM | 1.50 | 3.00 |
2 | RF AMP | MSA0486 | U5,U106 | Bd | MC | MAR-4SM | 1.60 | 3.20 |
4 | RF AMP | MSA0686 | U1,U4,U8,U105 | Bd | MC | MAR-6SM | 1.45 | 5.80 |
1 | 9VRegTO220 | U201 | Bx | ME | 511-L7809ACV | 0.46 | 0.46 | |
1 | NPN | 2N5109 | Q2 | Bd | ME | 610-2N5109 | 1.66 | 1.66 |
4 | NPN | FMMT3904 | Q1,Q5,Q103,Q104 | Bd | DK | FMMT3904CT | 0.36 | 1.44 |
3 | PNP | FMMT3906 | Q3,Q6,Q102 | Bd | DK | FMMT3906CT | 0.36 | 1.08 |
2 | P-MOSFET | ZVP2106A Q1 | Q105,Q106 | Bd | DK | ZVP2106A | 1.23 | 2.46 |
1 | RES | 1MEG | R135 | Bd | ME | 263-1M | 0.08 | 0.08 |
1 | RES | 2.2 | R10 | Bd | ME | 263-2.2 | 0.08 | 0.08 |
2 | RES | 2.7 | R42,R43 | Bd | ME | 263-2.7 | 0.08 | 0.16 |
1 | RES | 6.8K | R15 | Bd | ME | 263-6.8K | 0.08 | 0.08 |
26 | RES | 10K | R13,R16,R26,R27,R30,R31, | Bd | ME | 263-10K | 0.08 | 2.00 |
R33,R34,R37,R38,R104,R122, | Bd | |||||||
R125,R126,R127,R128,R129, | Bd | |||||||
R130,R131,R132,R133,R134, | Bd | |||||||
R139,R147,R151,R21 | Bd | |||||||
3 | RES | 22 | R11,R111,R112 | Bd | ME | 263-22 | 0.08 | 0.24 |
1 | RES | 22K | R143 | Bd | ME | 263-22K | 0.08 | 0.08 |
4 | RES | 33K | R46,R105,R138,R145 | Bd | ME | 263-33K | 0.08 | 0.32 |
2 | RES | 47 | R60,R121 | Bd | ME | 263-47 | 0.08 | 0.16 |
5 | RES | 47K | R35,R36,R48,R54,R49 | Bd | ME | 263-47K | 0.08 | 0.32 |
1 | RES | 68 | R62 | Bd | ME | 263-68 | 0.08 | 0.08 |
2 | RES | 75K | R137,R142 | Bd | ME | 263-75K | 0.08 | 0.16 |
9 | RES | 100 | R20,R22,R44,R45,R50,R59, | Bd | ME | 263-100 | 0.08 | 0.72 |
R67,R110,R150 | Bd | |||||||
11 | RES | 100K | R23,R24,R39,R40,R41, | Bd | ME | 263-100K | 0.08 | 0.96 |
R47,R53,R66,R106,R146,R152 | Bd | |||||||
1 | RES | 180K | R141 | Bd | ME | 263-180K | 0.08 | 0.08 |
1 | RES | 220 | R123 | Bd | ME | 263-220 | 0.08 | 0.08 |
10 | RES | 330 | R1,R2,R3,R5,R6,R7,R61,R64, | Bd | ME | 263-330 | 0.08 | 0.80 |
R113,R114 | Bd | |||||||
11 | RES | 470 | R28,R58,R63,R68,R107, | Bd | ME | 263-470 | 0.08 | 0.96 |
R109,R136,R140,R144,R148, | Bd | |||||||
R149 | Bd | |||||||
3 | RES | 680 | R4,R12,R65 | Bd | ME | 263-680 | 0.08 | 0.24 |
6 | RES | 1000 | R9,R19,R25,R101,R102,R103 | Bd | ME | 263-1K | 0.08 | 0.48 |
2 | RES | 1800 | R51,R52 | Bd | ME | 263-1.8K | 0.08 | 0.24 |
3 | RES | 2200 | R55,R56,R57 | Bd | ME | 263-2.2K | 0.08 | 0.24 |
1 | RES | 2700 | R14 | Bd | ME | 263-2.7K | 0.08 | 0.08 |
3 | RES | 3300 | R8,R17,R29 | Bd | ME | 263-3.3K | 0.08 | 0.24 |
3 | RES | 4700 | R119,R120,R108 | Bd | ME | 263-4.7K | 0.08 | 0.16 |
1 | RES | 5600 | R18 | Bd | ME | 263-5.6K | 0.08 | 0.08 |
1 | RES_VAR | 10K | R124 | Bd | DK | 3329H-103 | 2.61 | 2.61 |
8 | Spacer | 0.187 | Bx | DK | J166 | 0.13 | 1.04 | |
4 | Spacer | 1 | Bx | DK | J243 | 0.38 | 1.52 | |
1 | Case,Ham'nd | 1590F | Bx | ME | 546-1590F | 27.56 | 27.56 | |
1 | DSP board | EZ-Kit Lite | DSP | NE | 66F3812 | 88.78 | 88.78 | |
1 | Fabricated box | For EZ-Kit DSP board | DSP | |||||
----------- | ||||||||
Total | 345.06 | |||||||
Board | 166.45 | |||||||
Box,etc | 89.83 | |||||||
EZ-Kit | 88.78 |
ABBREVIATIONS:
AM=Amidon Associates, DK=Digi-Key Electronics, ME=Mouser Electronics,
IX=International Crystal Mfg., MC=Mini-Circuits, NE=Newark Electronics,
DC=DC Electronics (Phoenix, AZ.)
Bd=Parts to go on the Main PC Board
Bx=Main Box and Parts for the box, except the Main PC Board.
NOTES:
1-Board parts are complete, box parts are complete except for minor hardware.
2-Watch quantities. In some cases this is a minimum order qty. Try other suppliers if this is a problem.
3-X101 (10MHz) crystal not needed if external reference used. Information on a possible, lower-cost alternative to the International Crystal unit (Epson CA301) is on the Parts Page.
4-Some inductor cores are hand wound. See QST and the Assembly Notes for more information.
5-Sources shown above are often only one of several vendors carrying the same part.
6-The designators in the second column are mostly from the PC layout program and is really only for my reference. Don't worry if they seem of little value! RSL
7-This list does not include the bare PCB from Mashel Electric. Add $45 for this.
8-If available to you, changing R16 to 6.8K is an improvement. The 10K value shown above has not caused any problems, however.
REVISION INFORMATION:
Parts list created 9/29/99 by Rich Kellner W5RXP from QST articles and assembly notes of Bob Larkin W7PUA
Edited 4 Oct 99-W7PUA -Any mistakes are mine!
Revised 13 Oct 99-W7PUA- Corrected Q5 to Q105 (Mosfet), Added price to all FT23-43 ferrite toroids, to Amidon toroids and to D1 and D2, increased width of col B and corrected mangled words, added notes 4, 5 and 6. Changed the 470 pF chip caps, C9 to C136 from 1206 to 0805, changed the .01 chip caps C7 to C142 from 1206 to 0805 size. New file name is DSP10PL4.xxx
Revised 27 Oct 99-W7PUA-U7 was D1 (Motorola revision), 470uF was ME208-25V470 (poor pkg), 2.2uF were DKPCE3046CT (qty 10), 10 uF was DK PCE3050CT (qty 10), 47uF was PCE3033CT (qty 10). Added C201, C202, C220 to C222, J201 to J204, P205, J206, J208, J211 to J213, U201, Spacers. Revised Note 1 (Box parts incomplete) Now DSP10PL5.xxx
Revised 4 Dec 99-W7PUA R21 from 100K to 10K, R49 from 1.8K to 47K, and R108 from 470 to 4.7K.
Revised 12 June 00-W7PUA: Corrected 470 pF filter quantity from 17.
Revised 5 Nov 00-W7PUA: C71 was DK PCC221BCT.
Revised 17 Feb 02-W7PUA: Corrected quantities for resistors, +1 for 4.7K, 47K, 10K, and -1 for 470, 1800 and 100K.
This page last updated on 5 Nov 00 by Bob Larkin, W7PUA Email: boblark@proaxis.com